<?xml version="1.0" encoding="utf-8" ?>
		<rss version="1.0">
		<channel>
		<title>eNews 2.0  All Rights Reserved RSS</title>
		<link>http://www.enews20.com/</link>
		<description>eNews 2.0  All Rights Reserved - Health</description>
		<language>en</language>
		<copyright>eNews 2.0  All Rights Reserved</copyright>
	
			<item>
			<category>Consumer Health</category>
			<title><![CDATA[New Salmonella Outbreak Sickens Thousands]]></title>
			<description><![CDATA[Nearly 32 people from 12 different states got sickened with salmonella after they had eaten precooked, frozen chickens, the federal government announced this week. The food poisoning started because many people still don t know how to cook the frozen chicken, as they put it in the microwaves, when it was actually told to be put in the oven and cooked.The Department of Agriculture stated that the dishes which sickened so many people included breaded or pre-browned chicken breasts. Some of the... ]]></description>
			<link>http://www.enews20.com/news_New_Salmonella_Outbreak_Sickens_Thousands_12425.html</link>
			<image>http://www.enews20.com/content/news/news_12425.jpg</image>
			</item>
		
			<item>
			<category>Consumer Health</category>
			<title><![CDATA[Who Pays for the Medical Mistakes?]]></title>
			<description><![CDATA[Federal officials have recently released two programs to take care of the most important health problem. Medicare system has been blamed lately for its failure to get better services in hospitals which ask a lot of money from the patients. The new programs have stated that Medicare will reduce the payments for medical mistakes in patients. These mistakes might be transfusing patients with the wrong blood type or forgetting a sponge in a patient during a surgery.Starting this week new... ]]></description>
			<link>http://www.enews20.com/news_Who_Pays_for_the_Medical_Mistakes_12365.html</link>
			
			</item>
		
			<item>
			<category>Environment</category>
			<title><![CDATA[West Nile Virus Still Spreading]]></title>
			<description><![CDATA[According to William K. Reisen, PhD, of the Center for Vectorborne Diseases at the University of California, Davis, the number of people infected with the West Nile virus is getting three times bigger this season. Reisen and his colleagues stated that &amp;quot;a dramatic increase in home foreclosures and abandoned homes [has] produced urban landscapes dotted with an expanded number of new mosquito habitats.&amp;quot;Roger Nasci, PhD, chief of the CDC s arboviral disease branch also added that these... ]]></description>
			<link>http://www.enews20.com/news_West_Nile_Virus_Still_Spreading_12364.html</link>
			<image>http://www.enews20.com/content/news/news_12364.jpg</image>
			</item>
		
			<item>
			<category>Research</category>
			<title><![CDATA[Children in Rural Counties Get Help from Arizona Doctors]]></title>
			<description><![CDATA[The doctors from the University of Arizona were offered $44 million for the next six years if they participate in a study based on children s health. Many investigators believe that this new study will provide serious information about the causes of childhood diseases. The study is a part of the National Children s Study led by the National Institutes of Health.Doctors from UA will track children from the rural counties in Arizona and will study them from their birth until their 21st birthday.... ]]></description>
			<link>http://www.enews20.com/news_Children_in_Rural_Counties_Get_Help_from_Arizona_Doctors_12360.html</link>
			<image>http://www.enews20.com/content/news/news_12360.jpg</image>
			</item>
		
			<item>
			<category>Environment</category>
			<title><![CDATA[Report: Southern Hospitals Ranked to Be the Worst]]></title>
			<description><![CDATA[According to a new report which checked all the hospitals in the U.S., the southern part of the country is worst regarding its hospitals and its medical care. The new report is part of a program which focuses on the quality of life of the patients and not on the cures for diseases. Organized by the Center to Advance Palliative Care and National Palliative Care Research Center in New York, the report evaluated the American s access in hospitals which offer their patients care for serious... ]]></description>
			<link>http://www.enews20.com/news_Report_Southern_Hospitals_Ranked_to_Be_the_Worst_12359.html</link>
			<image>http://www.enews20.com/content/news/news_12359.jpg</image>
			</item>
		
			<item>
			<category>Consumer Health</category>
			<title><![CDATA[FDA Puts Limit to Cold Medicines for Children]]></title>
			<description><![CDATA[Peditricians called on ban on the cold medicinesand the over-the-counter coughs for young children, explaining that these could harm them. Still, a top government health official rejected the ban on Thursday even if the Food and Drug Administration also stated that they were a little concerned about those medicines since they have a lack of solid science, especially for the children between 2 and 5 years old.Dr. John Jenkins, who heads the FDA s Office of New Drugs, explained that to ban these... ]]></description>
			<link>http://www.enews20.com/news_FDA_Puts_Limit_to_Cold_Medicines_for_Children_12355.html</link>
			<image>http://www.enews20.com/content/news/news_12355.jpg</image>
			</item>
		
			<item>
			<category>Research</category>
			<title><![CDATA[Overeating Can Throw Off One s Metabolism]]></title>
			<description><![CDATA[A new study has proved that curbing inflammation in some part of the brain can help in keeping the weight down. The most known weight problem is obesity and this disease increases inflammation inside all the body. The new study can show that the brain inflammation might be a weapon to fight obesity. The tomorrow edition of    Cell  will give further information about the new study.The scientists from the University of Wisconsin-Madison and the University of California, San Diego, tracked two... ]]></description>
			<link>http://www.enews20.com/news_Overeating_Can_Throw_Off_Ones_Metabolism_12354.html</link>
			<image>http://www.enews20.com/content/news/news_12354.jpg</image>
			</item>
		
			<item>
			<category>Research</category>
			<title><![CDATA[Virus hunters track HIV to 100 years back]]></title>
			<description><![CDATA[A decades-old paraffin wax-encased block of tissue has added a curious chapter to the history of HIV, suggesting the virus that causes AIDS has been infecting people for at least 100 years.

The most pervasive and virulent global strain of HIV began spreading among human beings between 1884 and 1924, new research published Thursday in the journal Nature revealed. Until now, the virus was thought to have originated in 1930.

Researchers say urbanization in colonial Africa at the turn of the... ]]></description>
			<link>http://www.enews20.com/news_Virus_hunters_track_HIV_to_100_years_back_12346.html</link>
			
			</item>
		
		</channel>
		</rss>